Product ID | Dimension (mm) | Weight (tons) | Quantity (piece) | Price / ton EXW | Location | |
S235JR+N | 50 x 2150 x 4300 | 3.70 | 1 | původ: Italy sklad: Ostrava | ||
S235JR+N | 55 x 2100 x 4200 | 3.88 | 1 | původ: Italy sklad: Ostrava |
Product ID | Dimension (mm) | Weight (tons) | Quantity (piece) | Price / ton EXW | Location | |
S355 J2+N | 50 x 2000 x 12000 | 9.60 | 2 | původ: Italy sklad: Ostrava | ||
S355 J2+N | 60 x 2000 x 12000 | 11.52 | 5 | původ: Italy sklad: Ostrava | ||
S355 J2+N | 70 x 2000 x 6000 | 6.72 | 2 | původ: Italy sklad: Ostrava | ||
S355 J2+N | 80 x 2000 x 6000 | 7.68 | 4 | původ: Italy sklad: Ostrava | ||
S355 J2+N | 90 x 2000 x 6000 | 8.64 | 2 | původ: Italy sklad: Ostrava | ||
S355 J2+N | 100 x 2000 x 6000 | 9.60 | 9 | původ: Italy sklad: Ostrava | ||
S355 J2+N | 110 x 2000 x 6000 | 10.56 | 1 | původ: Italy sklad: Ostrava | ||
S355 J2+N | 120 x 2000 x 4000 | 7.68 | 3 | původ: Italy sklad: Ostrava | ||
S355 JR+AR | 170 x 2000 x 3000 | 8.16 | 1 | původ: Italy sklad: Ostrava | ||
S355 JR+AR | 180 x 2000 x 3000 | 8.64 | 1 | původ: Italy sklad: Ostrava |
HR SHEETS S235 (12-60mm)
Product ID | Dimension (mm) | Weight (tons) | Quantity (piece) | Price / ton EXW | Location | |
S235 JR+N | 20 x 2000 x 6000 | 1.92 | 9 | Italy | ||
S235 JR+N | 20 x 2450 x 6000 | 2.30 | 6 | Italy | ||
S235 JR+N | 25 x 2000 x 6000 | 2.40 | 12 | Italy |
HR SHEETS S275 (12-60mm)
Product ID | Dimension (mm) | Weight (tons) | Quantity (piece) | Price / ton EXW | Location | |
S275 JR + N | 25 x 2000 x 6000 | 2.40 | 17 | Italy | ||
S275 JR+N | 20 x 2000 x 6000 | 1.92 | 19 | Italy | ||
S275 JR + N | 40 x 2000 x 6000 | 3.84 | 7 | Italy |
HR SHEETS S355 (12-60mm)
Product ID | Dimension (mm) | Weight (tons) | Quantity (piece) | Price / ton EXW | Location | |
S355 J2 + N | 25 x 2450 x 6000 | 2.90 | 11 | Italy |
Product ID | Dimension (mm) | Weight (tons) | Quantity (piece) | Price / ton EXW | Location | |
S355MC | 20 x 2450 x 12000 | 4.60 | 4 | původ Itálie | ||
S420N | 25 x 2000 x 6000 | 2.40 | 2 | původ Itálie | ||
S420NL | 25 x 2000 x 6000 | 2.40 | 4 | původ Itálie | ||
S420NL | 30 x 2000 x 6000 | 2.80 | 2 | původ Itálie | ||
S420NL | 35 x 2000 x 6000 | 3.30 | 1 | původ Itálie | ||
S460N | 15 x 2000 x 6000 | 1.40 | 6 | původ Itálie | ||
S460N | 35 x 2000 x 6000 | 3.30 | 2 | původ Itálie | ||
S460N | 40 x 2000 x 6000 | 3.80 | 3 | původ Itálie | ||
S460N | 50x 2000 x 6000 | 4.70 | 5 | původ Itálie | ||
S460N | 60 x 2000 x 6000 | 5.70 | 1 | původ Itálie | ||
S460N | 70 x 2000 x 6000 | 6.60 | 3 | původ Itálie | ||
S460NL | 40 x 2000 x 6000 | 3.80 | 2 | původ Itálie | ||
C45+S | 150 x 2000 x 11450 | 27.48 | 1 | |||
C45+S | 180 x 2000 x 9650 | 27.79 | 1 | |||
C45+S | 200 x 2000 x 8700 | 27.84 | 1 | |||
C45+S | 220 x 1200 x 2000 | 4.22 | 1 | |||
C45+S | 220 x 800 x 7950 | 11.19 | 1 | |||
C45+S | 250 x 2000 x 4500 | 18.00 | 1 | |||
C45+S | 300 x 2450 x 4400 | 25.87 | 1 |
CORTEN PLATES
Product ID | Dimension (mm) | Weight (tons) | Quantity (piece) | Price / ton EXW | Location | |
S355J2+N | 120 x 2500 x 9000 | 21.60 | 1 | sklad ITALY | ||
S355J2+N, S3/E3 | 120 x 2500 x 5000 | 12.00 | 1 | sklad ITALY | ||
S355J2+N, S3/E3 | 130 x 2500 x 7500 | 19.50 | 1 | sklad ITALY | ||
S355J2+N | 130 x 2000 x 8000 | 16.64 | 1 | sklad ITALY | ||
S355J2+N | 140 x 2500 x 8000 | 22.40 | 1 | sklad ITALY | ||
S355JR+AR | 150 x 2000 x 7500 | 18.00 | 1 | sklad ITALY | ||
S355JR, S2/E2 | 160 x 2470 x 7400 | 23.40 | 1 | sklad ITALY | ||
S355JR+AR, S3/E3 | 160 x 2000 x 10700 | 27.39 | 1 | sklad ITALY | ||
S355JR+AR | 170 x 2000 x 10000 | 27.20 | 1 | sklad ITALY | ||
S355JR+AR | 170 x 2450 x 6100 | 20.33 | 1 | sklad ITALY | ||
S355J2+N, S2/E3 | 180 x 2000 x 9500 | 27.36 | 1 | sklad ITALY | ||
S355JR+AR | 180 x 2000 x 9500 | 27.36 | 1 | sklad ITALY | ||
S355JR+AR | 180 x 2450 x 5800 | 20.46 | 1 | sklad ITALY | ||
S355JR+AR | 190 x 2000 x 10850 | 32.98 | 1 | sklad ITALY | ||
S355JR+AR, S2/E2 | 200 x 2500 x 5000 | 20.00 | 1 | sklad ITALY | ||
S355J2+N, S2/E3 | 200 x 2000 x 9500 | 30.40 | 1 | sklad ITALY | ||
S355JR+AR, S3/E3 | 210 x 2000 x 8100 | 27.22 | 1 | sklad ITALY | ||
S355J2+N, S2/E3 | 220 x 2000 x 3500 | 12.32 | 1 | sklad ITALY | ||
S355JR+AR, S2/E3 | 220 x 2050 x 3500 | 12.63 | 1 | sklad ITALY | ||
S355JR+AR, S2/E2 | 230 x 2450 x 7200 | 32.46 | 1 | sklad ITALY | ||
355J2+N, S2/E3 | 230 x 2100 x 6000 | 23.18 | 1 | sklad ITALY | ||
S355JR+AR, S3/E3 | 240 x 2500 x 2500 | 12.00 | 1 | sklad ITALY | ||
S355JR+AR, S2/E3 | 240 x 2000 x 7100 | 27.26 | 1 | sklad ITALY | ||
S355JR+AR | 250 x 2000 x 7500 | 30.00 | 1 | sklad ITALY | ||
S355JR+AR, S2/E3 | 250 x 2450 x 6470 | 31.70 | 1 | sklad ITALY | ||
S355JR+AR | 260 x 2100 x 7200 | 31.45 | 1 | sklad ITALY | ||
S355JR+AR, S3/E3 | 270 x 2000 x 6400 | 27.65 | 1 | sklad ITALY | ||
S355JR+AR | 280 x 2000 x 6900 | 30.91 | 1 | sklad ITALY | ||
BRAMMA S355 | 300 x 2450 x 5900 | 34.69 | 1 | sklad ITALY | ||
S355JR+AR, S2/E3 | 300 x 2000 x 6500 | 31.20 | 1 | sklad ITALY | ||
S355JR+AR, S2/E3 | 310 x 2000 x 6300 | 31.25 | 1 | sklad ITALY | ||
S355JR+AR, S2/E2 | 320 x 2000 x 4800 | 24.58 | 1 | sklad ITALY | ||
S355JR+AR, S2/E3 | 330 x 2000 x 3200 | 16.90 | 1 | sklad ITALY | ||
S355JR+AR | 340 x 2300 x 2500 | 15.64 | 1 | sklad ITALY | ||
S355JR | 350 x 2000 x 6000 | 33.60 | 1 | sklad ITALY | ||
S355JR, S3/E3 | 360 x 200 x 4700 | 27.07 | 1 | sklad ITALY | ||
S355JO+AR | 380 x 2300 x 3500 | 24.47 | 1 | sklad ITALY | ||
S355JR, S2/E3 | 400 x 2500 x 4450 | 35.60 | 1 | sklad ITALY | ||
S355JR, S2/E3 | 420 x 2000 x 5000 | 33.60 | 1 | sklad ITALY | ||
S355JR | 430 x 2500 x 2400 | 20.64 | 1 | sklad ITALY | ||
S355JR, S2/E3 | 450 x 2000 x 2100 | 15.12 | 1 | sklad ITALY | ||
S355JR, S2/E3 | 460 x 2500 x 3900 | 35.88 | 1 | sklad ITALY | ||
S355JR, S2/E3 | 480 x 2000 x 4600 | 35.33 | 1 | sklad ITALY | ||
S355J2+AR, S2/E3 | 500 x 2500 x 3680 | 36.80 | 1 | sklad ITALY | ||
S355J2+AR, S2 | 500 x 1600 x 2000 | 12.80 | 1 | sklad ITALY |
Product ID | Dimension (mm) | Weight (tons) | Quantity (piece) | Price / ton EXW | Location |
Product ID | Dimension (mm) | Weight (tons) | Quantity (piece) | Price / ton EXW | Location |
Product ID | Dimension (mm) | Weight (tons) | Quantity (piece) | Price / ton EXW | Location |
Product ID | Dimension (mm) | Weight (tons) | Quantity (piece) | Price / ton EXW | Location |
THICK PLATES
Product ID | Dimension (mm) | Weight (tons) | Quantity (piece) | Price / ton EXW | Location |
WEAR RESISTANT PLATES
Product ID | Dimension (mm) | Weight (tons) | Quantity (piece) | Price / ton EXW | Location |
HR SHEETS CUT FROM COILS
Product ID | Dimension (mm) | Weight (tons) | Quantity (piece) | Price / ton EXW | Location |
Product ID | Dimension (mm) | Weight (tons) | Quantity (piece) | Price / ton EXW | Location |
HR PLATES S355 (12-100 mm)
Product ID | Dimension (mm) | Weight (tons) | Quantity (piece) | Price / ton EXW | Location |
HR PLATES S275 (12-100 mm)
Product ID | Dimension (mm) | Weight (tons) | Quantity (piece) | Price / ton EXW | Location |
NON - STANDART QUALITY
Product ID | Dimension (mm) | Weight (tons) | Quantity (piece) | Price / ton EXW | Location |
Product ID | Dimension (mm) | Weight (tons) | Quantity (piece) | Price / ton EXW | Location |
Product ID | Dimension (mm) | Weight (tons) | Quantity (piece) | Price / ton EXW | Location |
sales:sales@metalsource.eupurchase:purchase@metalsource.eu